<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.moneytalksnews.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.moneytalksnews.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Money Talks with Stacy Johnson</title>
	
	<link>http://www.moneytalksnews.com</link>
	<description>&lt;a href="http://www.moneytalksnews.com"&gt;Money Talks with Stacy Johnson&lt;/a&gt; is the longest running personal finance news series in history. The Emmy Award winning television program airs nationally on over 80 network affiliated stations and is a featured supplier of video news to both MSN Money and Yahoo Finance.</description>
	<pubDate>Mon, 05 Jan 2009 18:16:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<thespringbox:skin xmlns:thespringbox="http://www.thespringbox.com/dtds/thespringbox-1.0.dtd">http://feeds.moneytalksnews.com/mtrss?format=skin</thespringbox:skin><creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/</creativeCommons:license><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="www.moneytalksnews.com/feeds" type="application/rss+xml" /><feedburner:emailServiceId>796885</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><feedburner:feedFlare href="http://add.my.yahoo.com/rss?url=www.moneytalksnews.com%2Ffeeds" src="http://us.i1.yimg.com/us.yimg.com/i/us/my/addtomyyahoo4.gif">Subscribe with My Yahoo!</feedburner:feedFlare><feedburner:feedFlare href="http://www.newsgator.com/ngs/subscriber/subext.aspx?url=www.moneytalksnews.com%2Ffeeds" src="http://www.newsgator.com/images/ngsub1.gif">Subscribe with NewsGator</feedburner:feedFlare><feedburner:feedFlare href="http://feeds.my.aol.com/add.jsp?url=www.moneytalksnews.com%2Ffeeds" src="http://o.aolcdn.com/favorites.my.aol.com/webmaster/ffclient/webroot/locale/en-US/images/myAOLButtonSmall.gif">Subscribe with My AOL</feedburner:feedFlare><feedburner:feedFlare href="http://www.bloglines.com/sub/www.moneytalksnews.com/feeds" src="http://www.bloglines.com/images/sub_modern11.gif">Subscribe with Bloglines</feedburner:feedFlare><feedburner:feedFlare href="http://www.netvibes.com/subscribe.php?url=www.moneytalksnews.com%2Ffeeds" src="http://www.netvibes.com/img/add2netvibes.gif">Subscribe with Netvibes</feedburner:feedFlare><feedburner:feedFlare href="http://fusion.google.com/add?feedurl=www.moneytalksnews.com%2Ffeeds" src="http://buttons.googlesyndication.com/fusion/add.gif">Subscribe with Google</feedburner:feedFlare><feedburner:feedFlare href="http://www.live.com/?add=www.moneytalksnews.com%2Ffeeds" src="http://tkfiles.storage.msn.com/x1piYkpqHC_35nIp1gLE68-wvzLZO8iXl_JMledmJQXP-XTBOLfmQv4zhj4MhcWEJh_GtoBIiAl1Mjh-ndp9k47If7hTaFno0mxW9_i3p_5qQw">Subscribe with Live.com</feedburner:feedFlare><item>
		<title>Wall St vs Main St: Economic Predictions for 2009</title>
		<link>http://feeds.moneytalksnews.com/~r/mtrss/~3/503580893/</link>
		<comments>http://www.moneytalksnews.com/2009/01/05/wall-st-vs-main-st-economic-predictions-for-2009/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 18:14:56 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[economic predictions]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[gas prices]]></category>

		<category><![CDATA[home buying]]></category>

		<category><![CDATA[home prices]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[main street]]></category>

		<category><![CDATA[predictions]]></category>

		<category><![CDATA[wall street]]></category>

		<category><![CDATA[wall street vs main street]]></category>

		<guid isPermaLink="false">http://www.moneytalksnews.com/?p=545</guid>
		<description>Comparing 2009 economic predictions on the stock market, price of oil, and housing market from an expert on Wall Street and people on Main Street.&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.moneytalksnews.com/~f/mtrss?a=W6aSGE.p"&gt;&lt;img src="http://feeds.moneytalksnews.com/~f/mtrss?i=W6aSGE.p" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.moneytalksnews.com/~f/mtrss?a=Uz3xjW.P"&gt;&lt;img src="http://feeds.moneytalksnews.com/~f/mtrss?i=Uz3xjW.P" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.moneytalksnews.com/~f/mtrss?a=Qyyw1k.p"&gt;&lt;img src="http://feeds.moneytalksnews.com/~f/mtrss?i=Qyyw1k.p" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.moneytalksnews.com/~f/mtrss?a=DXcBpA.p"&gt;&lt;img src="http://feeds.moneytalksnews.com/~f/mtrss?i=DXcBpA.p" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.moneytalksnews.com/~r/mtrss/~4/503580893" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.moneytalksnews.com/2009/01/05/wall-st-vs-main-st-economic-predictions-for-2009/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.moneytalksnews.com/2009/01/05/wall-st-vs-main-st-economic-predictions-for-2009/</feedburner:origLink></item>
		<item>
		<title>Wall St vs Main St: Who was right in 2008?</title>
		<link>http://feeds.moneytalksnews.com/~r/mtrss/~3/501088320/</link>
		<comments>http://www.moneytalksnews.com/2009/01/02/wall-st-vs-main-st-who-was-right-in-2008/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 16:46:01 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Credit & Debt]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[gas prices]]></category>

		<category><![CDATA[home buying]]></category>

		<category><![CDATA[home prices]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[main street]]></category>

		<category><![CDATA[new years]]></category>

		<category><![CDATA[predictions]]></category>

		<category><![CDATA[save money]]></category>

		<category><![CDATA[savings]]></category>

		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.moneytalksnews.com/?p=539</guid>
		<description>Every year experts predict what’s going to happen in the year ahead, including things that will affect your money. Last year money reporter Stacy Johnson talked to one of Wall Street's top economists, as well as people just like you. Now it's time to see who was smarter.&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.moneytalksnews.com/~f/mtrss?a=s9PFSA.p"&gt;&lt;img src="http://feeds.moneytalksnews.com/~f/mtrss?i=s9PFSA.p" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.moneytalksnews.com/~f/mtrss?a=stZvjV.P"&gt;&lt;img src="http://feeds.moneytalksnews.com/~f/mtrss?i=stZvjV.P" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.moneytalksnews.com/~f/mtrss?a=rFiCzt.p"&gt;&lt;img src="http://feeds.moneytalksnews.com/~f/mtrss?i=rFiCzt.p" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.moneytalksnews.com/~f/mtrss?a=jSPYI0.p"&gt;&lt;img src="http://feeds.moneytalksnews.com/~f/mtrss?i=jSPYI0.p" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.moneytalksnews.com/~r/mtrss/~4/501088320" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.moneytalksnews.com/2009/01/02/wall-st-vs-main-st-who-was-right-in-2008/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.moneytalksnews.com/2009/01/02/wall-st-vs-main-st-who-was-right-in-2008/</feedburner:origLink></item>
		<item>
		<title>4 Ways To Fix Your Retirement</title>
		<link>http://feeds.moneytalksnews.com/~r/mtrss/~3/497916202/</link>
		<comments>http://www.moneytalksnews.com/2008/12/29/4-ways-to-fix-your-retirement/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 17:29:21 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Retirement]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[fix retirement]]></category>

		<category><![CDATA[fixing retirement plan]]></category>

		<category><![CDATA[how to retire]]></category>

		<category><![CDATA[retirement plans]]></category>

		<category><![CDATA[retiring early]]></category>

		<category><![CDATA[save more for retirement]]></category>

		<guid isPermaLink="false">http://www.moneytalksnews.com/?p=536</guid>
		<description>Money Talks reporter Stacy Johnson has 4 ideas to rebuild your retirement and get your savings back on track.&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.moneytalksnews.com/~f/mtrss?a=CHu34B.o"&gt;&lt;img src="http://feeds.moneytalksnews.com/~f/mtrss?i=CHu34B.o" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.moneytalksnews.com/~f/mtrss?a=RZFFCY.O"&gt;&lt;img src="http://feeds.moneytalksnews.com/~f/mtrss?i=RZFFCY.O" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.moneytalksnews.com/~f/mtrss?a=kbNim5.o"&gt;&lt;img src="http://feeds.moneytalksnews.com/~f/mtrss?i=kbNim5.o" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.moneytalksnews.com/~f/mtrss?a=TojEfj.o"&gt;&lt;img src="http://feeds.moneytalksnews.com/~f/mtrss?i=TojEfj.o" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.moneytalksnews.com/~r/mtrss/~4/497916202" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.moneytalksnews.com/2008/12/29/4-ways-to-fix-your-retirement/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.moneytalksnews.com/2008/12/29/4-ways-to-fix-your-retirement/</feedburner:origLink></item>
		<item>
		<title>Smart Year-End Money Moves ‘08 (Part 2)</title>
		<link>http://feeds.moneytalksnews.com/~r/mtrss/~3/495697438/</link>
		<comments>http://www.moneytalksnews.com/2008/12/26/smart-year-end-money-moves-08-part-2/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 16:45:32 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Taxes]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[end of year]]></category>

		<category><![CDATA[new year taxes]]></category>

		<category><![CDATA[planning your taxes]]></category>

		<category><![CDATA[saving money]]></category>

		<category><![CDATA[saving money on taxes]]></category>

		<category><![CDATA[year end tax planning]]></category>

		<guid isPermaLink="false">http://www.moneytalksnews.com/?p=531</guid>
		<description>It’s hard enough to think about income taxes in April, much less during the holidays. But a few minutes spent now could be worth serious money when tax time comes.&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.moneytalksnews.com/~f/mtrss?a=Z435o"&gt;&lt;img src="http://feeds.moneytalksnews.com/~f/mtrss?i=Z435o" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.moneytalksnews.com/~f/mtrss?a=glCQO"&gt;&lt;img src="http://feeds.moneytalksnews.com/~f/mtrss?i=glCQO" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.moneytalksnews.com/~f/mtrss?a=25pXo"&gt;&lt;img src="http://feeds.moneytalksnews.com/~f/mtrss?i=25pXo" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.moneytalksnews.com/~f/mtrss?a=7Rlto"&gt;&lt;img src="http://feeds.moneytalksnews.com/~f/mtrss?i=7Rlto" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.moneytalksnews.com/~r/mtrss/~4/495697438" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.moneytalksnews.com/2008/12/26/smart-year-end-money-moves-08-part-2/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.moneytalksnews.com/2008/12/26/smart-year-end-money-moves-08-part-2/</feedburner:origLink></item>
		<item>
		<title>Smart Year-End Money Moves ‘08 (Part 1)</title>
		<link>http://feeds.moneytalksnews.com/~r/mtrss/~3/495676868/</link>
		<comments>http://www.moneytalksnews.com/2008/12/26/smart-year-end-money-moves-08-part-1/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 16:38:44 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Taxes]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[end of year]]></category>

		<category><![CDATA[new year taxes]]></category>

		<category><![CDATA[planning your taxes]]></category>

		<category><![CDATA[saving money]]></category>

		<category><![CDATA[saving money on taxes]]></category>

		<category><![CDATA[year end tax planning]]></category>

		<guid isPermaLink="false">http://www.moneytalksnews.com/?p=526</guid>
		<description>This is the time of year when most of us spend a lot more time thinking about tree-trimming than tax-trimming. But year-end is a time when you really should do some planning.&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.moneytalksnews.com/~f/mtrss?a=sKU1o"&gt;&lt;img src="http://feeds.moneytalksnews.com/~f/mtrss?i=sKU1o" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.moneytalksnews.com/~f/mtrss?a=HblvO"&gt;&lt;img src="http://feeds.moneytalksnews.com/~f/mtrss?i=HblvO" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.moneytalksnews.com/~f/mtrss?a=lc4mo"&gt;&lt;img src="http://feeds.moneytalksnews.com/~f/mtrss?i=lc4mo" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.moneytalksnews.com/~f/mtrss?a=hQSFo"&gt;&lt;img src="http://feeds.moneytalksnews.com/~f/mtrss?i=hQSFo" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.moneytalksnews.com/~r/mtrss/~4/495676868" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.moneytalksnews.com/2008/12/26/smart-year-end-money-moves-08-part-1/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.moneytalksnews.com/2008/12/26/smart-year-end-money-moves-08-part-1/</feedburner:origLink></item>
		<item>
		<title>Giving a Gift Card? Watch Out…</title>
		<link>http://feeds.moneytalksnews.com/~r/mtrss/~3/492351847/</link>
		<comments>http://www.moneytalksnews.com/2008/12/22/giving-a-gift-card-watch-out/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 16:31:13 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Family]]></category>

		<category><![CDATA[Shopping]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[gift card]]></category>

		<category><![CDATA[gift card ideas]]></category>

		<category><![CDATA[gift card terms and conditions]]></category>

		<category><![CDATA[gift cards]]></category>

		<category><![CDATA[giving gifts]]></category>

		<category><![CDATA[saving money on gift cards]]></category>

		<category><![CDATA[shopping for gift cards]]></category>

		<guid isPermaLink="false">http://www.moneytalksnews.com/?p=522</guid>
		<description>Ever since their introduction, gift cards have been a holiday staple, but this season fewer of us may be giving or receiving them. If you plan on stuffing a stocking with a gift card this season, here are 3 things to watch out for.&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.moneytalksnews.com/~f/mtrss?a=PRuMo"&gt;&lt;img src="http://feeds.moneytalksnews.com/~f/mtrss?i=PRuMo" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.moneytalksnews.com/~f/mtrss?a=PkmQO"&gt;&lt;img src="http://feeds.moneytalksnews.com/~f/mtrss?i=PkmQO" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.moneytalksnews.com/~f/mtrss?a=gfTCo"&gt;&lt;img src="http://feeds.moneytalksnews.com/~f/mtrss?i=gfTCo" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.moneytalksnews.com/~f/mtrss?a=jO34o"&gt;&lt;img src="http://feeds.moneytalksnews.com/~f/mtrss?i=jO34o" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.moneytalksnews.com/~r/mtrss/~4/492351847" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.moneytalksnews.com/2008/12/22/giving-a-gift-card-watch-out/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.moneytalksnews.com/2008/12/22/giving-a-gift-card-watch-out/</feedburner:origLink></item>
		<item>
		<title>How Much To Tip During The Holidays</title>
		<link>http://feeds.moneytalksnews.com/~r/mtrss/~3/489768521/</link>
		<comments>http://www.moneytalksnews.com/2008/12/19/how-much-to-tip-during-the-holidays/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 15:55:09 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Around The House]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[emily post]]></category>

		<category><![CDATA[giving tips]]></category>

		<category><![CDATA[how much should i tip]]></category>

		<category><![CDATA[how much to tip]]></category>

		<category><![CDATA[how to tip]]></category>

		<category><![CDATA[tipping]]></category>

		<category><![CDATA[tipping for holidays]]></category>

		<category><![CDATA[tipping teachers]]></category>

		<guid isPermaLink="false">http://www.moneytalksnews.com/?p=519</guid>
		<description>Holiday tips aren’t a law, but they are a centuries-old custom... one that seems to keep expanding in this new age of personal services. But how much do you give to whom?&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.moneytalksnews.com/~f/mtrss?a=JKw4o"&gt;&lt;img src="http://feeds.moneytalksnews.com/~f/mtrss?i=JKw4o" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.moneytalksnews.com/~f/mtrss?a=VNfzO"&gt;&lt;img src="http://feeds.moneytalksnews.com/~f/mtrss?i=VNfzO" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.moneytalksnews.com/~f/mtrss?a=jgDXo"&gt;&lt;img src="http://feeds.moneytalksnews.com/~f/mtrss?i=jgDXo" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.moneytalksnews.com/~f/mtrss?a=oa3Vo"&gt;&lt;img src="http://feeds.moneytalksnews.com/~f/mtrss?i=oa3Vo" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.moneytalksnews.com/~r/mtrss/~4/489768521" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.moneytalksnews.com/2008/12/19/how-much-to-tip-during-the-holidays/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.moneytalksnews.com/2008/12/19/how-much-to-tip-during-the-holidays/</feedburner:origLink></item>
		<item>
		<title>ScamWatch: Holiday Scams</title>
		<link>http://feeds.moneytalksnews.com/~r/mtrss/~3/487751714/</link>
		<comments>http://www.moneytalksnews.com/2008/12/17/scamwatch-holiday-scams/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 16:14:31 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Around The House]]></category>

		<category><![CDATA[Family]]></category>

		<category><![CDATA[Saving Green]]></category>

		<category><![CDATA[Shopping]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[avoiding scams]]></category>

		<category><![CDATA[con artists]]></category>

		<category><![CDATA[counterfeit ebay]]></category>

		<category><![CDATA[fake charities]]></category>

		<category><![CDATA[fake checks]]></category>

		<category><![CDATA[holiday cons]]></category>

		<category><![CDATA[holiday scams]]></category>

		<category><![CDATA[pet scams]]></category>

		<category><![CDATA[popular holiday scams]]></category>

		<category><![CDATA[star naming]]></category>

		<category><![CDATA[top holiday scams]]></category>

		<guid isPermaLink="false">http://www.moneytalksnews.com/?p=515</guid>
		<description>This is the time of year for giving. But the last thing you want to do is to make it a happy holiday for a scam artist. Here are a few of this year’s most popular scams.&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.moneytalksnews.com/~f/mtrss?a=eZkzo"&gt;&lt;img src="http://feeds.moneytalksnews.com/~f/mtrss?i=eZkzo" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.moneytalksnews.com/~f/mtrss?a=AltNO"&gt;&lt;img src="http://feeds.moneytalksnews.com/~f/mtrss?i=AltNO" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.moneytalksnews.com/~f/mtrss?a=QHcZo"&gt;&lt;img src="http://feeds.moneytalksnews.com/~f/mtrss?i=QHcZo" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.moneytalksnews.com/~f/mtrss?a=GJiro"&gt;&lt;img src="http://feeds.moneytalksnews.com/~f/mtrss?i=GJiro" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.moneytalksnews.com/~r/mtrss/~4/487751714" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.moneytalksnews.com/2008/12/17/scamwatch-holiday-scams/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.moneytalksnews.com/2008/12/17/scamwatch-holiday-scams/</feedburner:origLink></item>
		<item>
		<title>Shopping At Auction: Buying Seized Property</title>
		<link>http://feeds.moneytalksnews.com/~r/mtrss/~3/485713189/</link>
		<comments>http://www.moneytalksnews.com/2008/12/15/shopping-at-auction-buying-seized-property/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 16:44:42 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Shopping]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[auctions]]></category>

		<category><![CDATA[buy seized property]]></category>

		<category><![CDATA[buying seized property]]></category>

		<category><![CDATA[find government auctions]]></category>

		<category><![CDATA[find government sales]]></category>

		<category><![CDATA[government auctions]]></category>

		<category><![CDATA[seized property auction]]></category>

		<category><![CDATA[shopping at auction]]></category>

		<category><![CDATA[treasury auction]]></category>

		<guid isPermaLink="false">http://www.moneytalksnews.com/?p=511</guid>
		<description>US Treasury Government Auctions offer great bargains for shoppers in-the-know.  But, whatever kind of auction you're attending, live or on eBay, there are a few simple rules to follow.&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.moneytalksnews.com/~f/mtrss?a=7zvdo"&gt;&lt;img src="http://feeds.moneytalksnews.com/~f/mtrss?i=7zvdo" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.moneytalksnews.com/~f/mtrss?a=01whO"&gt;&lt;img src="http://feeds.moneytalksnews.com/~f/mtrss?i=01whO" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.moneytalksnews.com/~f/mtrss?a=4F6So"&gt;&lt;img src="http://feeds.moneytalksnews.com/~f/mtrss?i=4F6So" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.moneytalksnews.com/~f/mtrss?a=ZWa9o"&gt;&lt;img src="http://feeds.moneytalksnews.com/~f/mtrss?i=ZWa9o" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.moneytalksnews.com/~r/mtrss/~4/485713189" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.moneytalksnews.com/2008/12/15/shopping-at-auction-buying-seized-property/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.moneytalksnews.com/2008/12/15/shopping-at-auction-buying-seized-property/</feedburner:origLink></item>
		<item>
		<title>Thrift Shopping For Gift Shopping</title>
		<link>http://feeds.moneytalksnews.com/~r/mtrss/~3/483054312/</link>
		<comments>http://www.moneytalksnews.com/2008/12/12/thrift-shopping-for-gift-shopping/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 21:29:48 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Family]]></category>

		<category><![CDATA[Shopping]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[cheap gifts]]></category>

		<category><![CDATA[christmas gifts]]></category>

		<category><![CDATA[gift ideas]]></category>

		<category><![CDATA[goodwill]]></category>

		<category><![CDATA[holiday gifts]]></category>

		<category><![CDATA[inexpensive gift ideas]]></category>

		<category><![CDATA[shopping at goodwill]]></category>

		<category><![CDATA[thrift stores]]></category>

		<guid isPermaLink="false">http://www.moneytalksnews.com/?p=506</guid>
		<description>Looking for low cost gifts this holiday season? You might find some great deals on some excellent gift ideas from your local thrift store.&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.moneytalksnews.com/~f/mtrss?a=k5nxo"&gt;&lt;img src="http://feeds.moneytalksnews.com/~f/mtrss?i=k5nxo" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.moneytalksnews.com/~f/mtrss?a=yetbO"&gt;&lt;img src="http://feeds.moneytalksnews.com/~f/mtrss?i=yetbO" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.moneytalksnews.com/~f/mtrss?a=wh4zo"&gt;&lt;img src="http://feeds.moneytalksnews.com/~f/mtrss?i=wh4zo" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.moneytalksnews.com/~f/mtrss?a=WUT2o"&gt;&lt;img src="http://feeds.moneytalksnews.com/~f/mtrss?i=WUT2o" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.moneytalksnews.com/~r/mtrss/~4/483054312" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.moneytalksnews.com/2008/12/12/thrift-shopping-for-gift-shopping/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.moneytalksnews.com/2008/12/12/thrift-shopping-for-gift-shopping/</feedburner:origLink></item>
	</channel>
</rss><!-- Dynamic Page Served (once) in 0.375 seconds --><!-- Cached page generated by WP-Super-Cache on 2009-01-05 14:16:19 -->
