
Sioux Falls in South Dakota is the safest American city to drive in, according to a new study.
Car collisions happen there 27.6 percent less often than the national average. And that’s not a fluke – the city’s taken the top spot in five out of the eight years Allstate has released an America’s Best Drivers Report. The study ranks the 195 largest cities by the frequency of reported accidents in insurance claims data. Here are the top 10 safest cities:
City & Overall Ranking |
Collision Likelihood vs. |
Average Years Between Collisions |
1. Sioux Falls, S.D. | 27.6% less likely | 13.8 |
2. Boise, Idaho | 27.3% less likely | 13.8 |
3. Fort Collins, Colo. | 26.7% less likely | 13.6 |
4. Madison, Wisc. | 23.0% less likely | 13.0 |
5. Lincoln, Neb. | 19.3% less likely | 12.4 |
6. Huntsville, Ala. | 19.1% less likely | 12.4 |
7. Chandler, Ariz. | 18.9% less likely | 12.3 |
8. Reno, Nev. | 18.4% less likely | 12.3 |
9. Knoxville, Tenn. | 18.1% less likely | 12.2 |
10. Springfield, Mo. | 17.4% less likely | 12.1 |
Allstate doesn’t embarrass the worst cities by highlighting them in a chart, but I will with numbers from the full data. These 10 rank lowest:
City & Overall Ranking |
Collision Likelihood vs. |
Average Years Between Collisions |
195. Washington, D.C. | 112.1% more likely | 4.7 |
194. Baltimore, Md. | 87.9% more likely | 5.3 |
193. Providence, R.I. | 80.9% more likely | 5.5 |
192. Hialeah, Fla. | 77.6% more likely | 5.6 |
191. Glendale, Calif. | 77.5% more likely | 5.6 |
190. Philadelphia, Penn. | 64.1% more likely | 6.1 |
189. Alexandria, Va. | 62.6% more likely | 6.2 |
188. Newark, N.J. | 59.4% more likely | 6.3 |
187. Miami, Fla. | 58.4% more likely | 6.3 |
186. San Francisco, Calif. | 54.6% more likely | 6.5 |
Add a Comment
Our Policy: We welcome relevant and respectful comments in order to foster healthy and informative discussions. All other comments may be removed. Comments with links are automatically held for moderation.